2021 Venom 3911TK
UVW (Unloaded Vehicle Weight)* | 14,690 |
Dry Hitch Weight* | 3,140 |
Dry Axle Weight* | 11,550 |
CCC (Cargo Carrying Capacity) | 4,310 |
GVWR | 19,000 |
Interior Height | 102" |
Exterior Height (with A/C) | 13' 4" |
Exterior Width | 101" |
Exterior Length** | 42' 8" |
Refrigerator (Cubic Feet) | 18 |
Water Heater Cap. (On-Demand Tankless) | *** |
Fresh Water Cap. (Gal.) | 100 |
Waste Water Cap. (Gal.) | 53 |
Gray Water Cap. (Gal.) | 93 |
1/2 Bath Cap. (Gal.) | N/A |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 40 |
Tire Size | 16" |
Awning | 17'/11' opt. |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to center of coupler.
***Infinite supply.