2022 Connect® C261RB
UVW (Unloaded Vehicle Weight)* | 6,070 |
Dry Hitch Weight* | 770 |
Dry Axle Weight* | 5,300 |
CCC (Cargo Carrying Capacity) | 1,275 |
GVWR | 7,345 |
Interior Height | 82" |
Exterior Height (with A/C) | 11' 4" |
Exterior Width | 96" |
Exterior Length** | 30' 4" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 45 |
Waste Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 64 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 14" |
Awning | 19' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.