2023 Sportsmen® SE Travel Trailer Specifications

221RESE

231BHKSE

231FKKSE

241RKSE

251RSSE

260BHSE

261BHKSE

270BHSE

UVW (Unloaded Vehicle Weight)* 5,310 4,860 5,300 5,500 5,420 4,700 5,900 4,990
Dry Hitch Weight* 620 580 900 650 680 570 800 740
Dry Axle Weight* 4,690 4,280 4,400 4,850 4,740 4,130 5,100 5,110
CCC (Cargo Carrying Capacity) 1,690 1,140 1,700 1,500 1,580 2,300 1,100 2,010
GVWR 7,000 6,000 7,000 7,000 7,000 7,000 7,000 7,000
Interior Height 78" 78" 78" 78" 78" 78" 78" 78"
Exterior Height (with A/C) 10' 8" 10' 8" 10' 8" 10' 8" 10' 8" 10' 8" 10' 8" 10' 8"
Exterior Width 96" 96" 96" 96" 96" 96" 96" 96"
Exterior Length** 27' 2" 26' 5" 27' 5" 28' 2" 29' 7" 28' 7" 31' 7" 31' 5"
Refrigerator (Cubic Feet) TBD 7 10 7 10 10 10 10
Water Heater Cap. (Gal. G/E w/DSI) 6 6 6 6 6 6 6 6
Fresh Water Cap. (Gal.) 45 45 45 45 45 45 45 45
Waste Water Cap. (Gal.) 32 32 32 32 32 32 32 32
Gray Water Cap. (Gal.) 32 32 64 64 32 32 32 32
LP Gas Cap. (Lbs.) 40 40 40 40 40 40 40 40
Furnace BTUs (1,000s) TBD 20 20 30 30 30 30 30
Tire Size 14" 14" 14" 14" 14" 14" 14" 14"
Awning 18' 18' 18' 19' 20' 14' 18' 16'

271BHKSE

281BHSE

301BHKSE

301DBSE

303QBSE

312BHKSE

332BHKSE

UVW (Unloaded Vehicle Weight)* 5,710 5,980 6,200 6,150 7,550 7,110 7,390
Dry Hitch Weight* 600 750 820 880 890 840 930
Dry Axle Weight* 5,230 5,380 5,380 5,270 6,660 6,270 6,480
CCC (Cargo Carrying Capacity) 1,290 2,020 1,800 1,850 1,250 1,690 1,410
GVWR 7,000 8,000 8,000 8,000 8,800 8,800 8,800
Interior Height 78" 78" 78" 78" 78" 78" 78"
Exterior Height (with A/C) 10' 8" 10' 8" 10' 8" 10' 8" 11' 10' 10" 10' 10"
Exterior Width 96" 96" 96" 96" 96" 96" 96"
Exterior Length** 30' 11" 32' 7" 32' 10" 32' 10" 34' 7" 35' 9" 37' 3"
Refrigerator (Cubic Feet) 10 10 10 10 7 10 7
Water Heater Cap. (Gal. G/E w/DSI) 6 6 6 6 6 6 6
Fresh Water Cap. (Gal.) 45 45 45 45 45 45 45
Waste Water Cap. (Gal.) 32 32 32 32 32 32 32
Gray Water Cap. (Gal.) 32 32 32 32 32 32 32
LP Gas Cap. (Lbs.) 40 40 40 40 40 40 40
Furnace BTUs (1,000s) 30 30 30 30 30 30 30
Tire Size 14" 15" 15" 15" 15" 15" 15"
Awning 19' 20' 16' 16' 12' 19' 20'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.