2023 Sportster 311TH10
UVW (Unloaded Vehicle Weight)* | 8,810 |
Dry Hitch Weight* | 1,600 |
Dry Axle Weight* | 7,210 |
CCC (Cargo Carrying Capacity) | 3,690 |
GVWR | 12,500 |
Interior Height | 95" |
Exterior Height (with A/C) | 12' 7" |
Exterior Width | 102" |
Exterior Length** | 34' |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 75 |
Waste Water Cap. (Gal.) | 50 |
Gray Water Cap. (Gal.) | 50 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 16" |
Awning | 17' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to center of coupler.