Connect® C322BHK
Dealer Stock Only
UVW (Unloaded Vehicle Weight)* | 7,940 |
Dry Hitch Weight* | 930 |
Dry Axle Weight* | 7,010 |
CCC (Cargo Carrying Capacity) | 1,620 |
GVWR | 9,560 |
Interior Height | 82" |
Exterior Height (with A/C) | 11' 6" |
Exterior Width | 96" |
Exterior Length** | 37' 1" |
Refrigerator (Cubic Feet) | 10 |
Water Heater Cap. (On-Demand Tankless) | *** |
Fresh Water Cap. (Gal.) | 45 |
Waste Water Cap. (Gal.) | 64 |
Gray Water Cap. (Gal.) | 32 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 15" |
Awning | 10'/11' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.