Sportsmen® Select 221RKSL
UVW (Unloaded Vehicle Weight)* | 4,900 |
Dry Hitch Weight* | 550 |
Dry Axle Weight* | 4,350 |
CCC (Cargo Carrying Capacity) | 2,100 |
GVWR | 7,000 |
Interior Height | TBD |
Exterior Height (with A/C) | TBD |
Exterior Width | TBD |
Exterior Length** | 25' 8" |
Refrigerator (Cubic Feet) | TBD |
Water Heater Cap. (Gal. G/E w/DSI) | *** |
Fresh Water Cap. (Gal.) | 45 |
Waste Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 32 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | TBD |
Tire Size | 14" |
Awning | 17' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.