Sportsmen® Select 260BHSL
UVW (Unloaded Vehicle Weight)* | 4,760 |
Dry Hitch Weight* | 660 |
Dry Axle Weight* | 4,100 |
CCC (Cargo Carrying Capacity) | 2,240 |
GVWR | 7,000 |
Interior Height | 78" |
Exterior Height (with A/C) | 10' 8" |
Exterior Width | 96" |
Exterior Length** | 28' 7" |
Refrigerator (Cubic Feet) | TBD |
Water Heater Cap. (Gal. G/E w/DSI) | *** |
Fresh Water Cap. (Gal.) | 45 |
Waste Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 32 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | TBD |
Tire Size | 14" |
Awning | 14' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.