Sportster Fifth Wheel Specifications

280TH

331TH13

353TH13

UVW (Unloaded Vehicle Weight)* 8,310 9,800 11,070
Dry Hitch Weight* 1,680 2,300 2,640
Dry Axle Weight* 6,630 7,500 8,430
CCC (Cargo Carrying Capacity) 3,190 3,195 2,925
GVWR 11,500 12,995 13,995
Interior Height 95" 95" 95"
Exterior Height (with A/C) 12' 7" 12' 7" 12' 7"
Exterior Width 102" 102" 102"
Exterior Length** 32' 6" 38' 6" 40' 6"
Refrigerator (Cubic Feet) 8 8 8
Water Heater Cap. (On-Demand Tankless) *** *** ***
Fresh Water Cap. (Gal.) 75 75 75
Waste Water Cap. (Gal.) 50 32 82
Gray Water Cap. (Gal.) 50 32 50
LP Gas Cap. (Lbs.) 60 60 60
Furnace BTUs (1,000s) 30 30 30
Tire Size 16" 16" 16"
Awning 18' 19' 14'/12' opt.

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to center of coupler.
***Infinite supply.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.