UVW (Unloaded Vehicle Weight)* | 7,600 |
Dry Hitch Weight* | 1,200 |
Dry Axle Weight* | 6,400 |
NCC (Net Carrying Capacity) | 1,900 |
GVWR | 9,500 |
Exterior Height | 12' |
Exterior Width | 96" |
Exterior Length | 29' 11" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity |
61 |
Waste Water Cap. (Gal.) | 57 |
Gray Water Cap. (Gal.) | 57 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 35 |
Tire Size | 15" |
Awning | 20' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |