D251RLT |
D259RDD |
D276BHT |
D277RLT |
D281RLT |
D284RLT |
D286BHD |
D292BHT |
|
UVW (Unloaded Vehicle Weight)* | 7,560 | 7,600 | 9,100 | 8,350 | 8,510 | 8,160 | 8,490 | 9,430 |
Dry Hitch Weight* | 1,420 | 1,200 | 1,510 | 1,408 | 1,490 | 1,480 | 1,510 | 1,410 |
Dry Axle Weight* | 6,140 | 6,400 | 7,590 | 6,942 | 7,020 | 6,680 | 6,980 | 8,020 |
NCC (Net Carrying Capacity) | 1,940 | 1,900 | 1,900 | 2,150 | 1,990 | 2,340 | 2,010 | 2,070 |
GVWR | 9,500 | 9,500 | 11,000 | 10,500 | 10,500 | 10,500 | 10,500 | 11,500 |
Exterior Height | 12' 1" | 12' | 11' 11" | 12' | 11' 11" | 12' 1" | 12' | 11' 11" |
Exterior Width | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" |
Exterior Length | 27' 10" | 29' 11" | 34' 6" | 31' 8" | 32' 8" | 31' 11" | 33' 11" | 35' 11" |
Refrigerator (Cubic Feet) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity |
61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
Waste Water Cap. (Gal.) | 57 | 57 | 77 | 57 | 57 | 57 | 57 | 40 |
Gray Water Cap. (Gal.) | 57 | 57 | 77 | 57 | 57 | 57 | 97 | 114 |
LP Gas Cap. (Lbs.) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Furnace BTUs (1,000s) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Tire Size | 15" | 15" | 15" | 15" | 15" | 15" | 15" | 16" |
Awning | 18' | 20' | 18' | 16' | 14' | 14' | 15'/14' | 20' |