UVW (Unloaded Vehicle Weight)* | 9,100 |
Dry Hitch Weight* | 1,510 |
Dry Axle Weight* | 7,590 |
NCC (Net Carrying Capacity) | 1,900 |
GVWR | 11,000 |
Exterior Height | 11' 11" |
Exterior Width | 96" |
Exterior Length | 34' 6" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity |
61 |
Waste Water Cap. (Gal.) | 77 |
Gray Water Cap. (Gal.) | 77 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 35 |
Tire Size | 15" |
Awning | 18' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |