UVW (Unloaded Vehicle Weight)* | 9,820 |
Dry Hitch Weight* | 1,880 |
Dry Axle Weight* | 7,940 |
NCC (Net Carrying Capacity) | 2,680 |
GVWR | 12,500 |
Exterior Height | 12' 8" |
Exterior Width | 96" |
Exterior Length | 34' 6" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 12 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity |
67 |
Waste Water Cap. (Gal.) | 57 |
Gray Water Cap. (Gal.) | 97 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 35 |
Tire Size | 16" |
Awning | 20' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |