D315RKD |
D318RLT |
D325RLT |
D336RET |
D340FLT |
D346BHQ |
D348RKT |
D349BHQ |
|
UVW (Unloaded Vehicle Weight)* | 9,820 | 10,360 | 10,290 | 10,070 | 10,570 | 11,270 | 10,590 | 11,820 |
Dry Hitch Weight* | 1,880 | 2,030 | 2,100 | 1,830 | 1,780 | 2,090 | 1,840 | 2,030 |
Dry Axle Weight* | 7,940 | 8,330 | 8,190 | 8,240 | 8,790 | 9,180 | 8,750 | 9,790 |
NCC (Net Carrying Capacity) | 2,680 | 2,640 | 2,710 | 2,430 | 2,830 | 2,130 | 2,810 | 2,180 |
GVWR | 12,500 | 13,000 | 13,000 | 12,500 | 13,400 | 13,400 | 13,400 | 14,000 |
Exterior Height | 12' 8" | 12' 9" | 12' 9" | 12' 10" | 12' 9" | 12' 10" | 12' 9" | 12' 11" |
Exterior Width | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" |
Exterior Length | 34' 6" | 34' 11" | 36' 8" | 35' 4" | 38' 11" | 39' 11" | 36' 10" | 40' 8" |
Refrigerator (Cubic Feet) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity |
67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
Waste Water Cap. (Gal.) | 57 | 57 | 57 | 57 | 57 | 77 | 57 | 79 |
Gray Water Cap. (Gal.) | 97 | 72 | 57 | 57 | 97 | 77 | 57 | 92 |
LP Gas Cap. (Lbs.) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Furnace BTUs (1,000s) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Tire Size | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" |
Awning | 20' | 16' | 16' | 17' | 17' w/11' opt. | 18' | 16' | 19' |