UVW (Unloaded Vehicle Weight)* | 10,570 |
Dry Hitch Weight* | 1,780 |
Dry Axle Weight* | 8,790 |
NCC (Net Carrying Capacity) | 2,830 |
GVWR | 13,400 |
Exterior Height | 12' 9" |
Exterior Width | 96" |
Exterior Length | 38' 11" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 12 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity |
67 |
Waste Water Cap. (Gal.) | 57 |
Gray Water Cap. (Gal.) | 97 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 35 |
Tire Size | 16" |
Awning | 17' w/11' opt. |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |