UVW (Unloaded Vehicle Weight)* | 10,590 |
Dry Hitch Weight* | 1,840 |
Dry Axle Weight* | 8,750 |
NCC (Net Carrying Capacity) | 2,810 |
GVWR | 13,400 |
Exterior Height | 12' 9" |
Exterior Width | 96" |
Exterior Length | 36' 10" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 12 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity |
67 |
Waste Water Cap. (Gal.) | 57 |
Gray Water Cap. (Gal.) | 57 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 35 |
Tire Size | 16" |
Awning | 16' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |