UVW (Unloaded Vehicle Weight)* | 11,820 |
Dry Hitch Weight* | 2,030 |
Dry Axle Weight* | 9,790 |
NCC (Net Carrying Capacity) | 2,180 |
GVWR | 14,000 |
Exterior Height | 12' 11" |
Exterior Width | 96" |
Exterior Length | 40' 8" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 12 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity |
67 |
Waste Water Cap. (Gal.) | 79 |
Gray Water Cap. (Gal.) | 92 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 35 |
Tire Size | 16" |
Awning | 19' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |