UVW (Unloaded Vehicle Weight)* | 2,220 |
Dry Hitch Weight* | 380 |
Dry Axle Weight* | 1,840 |
NCC (Net Carrying Capacity) | 580 |
GVWR | 2,800 |
Interior Height | 75" |
Exterior Height (without A/C) | 104" |
Exterior Width | 84" |
Exterior Length | 16' |
Refrigerator (Cubic Feet) | 3 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 20 |
Waste Water Cap. (Gal.) | 9 |
Gray Water Cap. (Gal.) | 15 |
LP Gas Cap. (Lbs.) | 20 |
Furnace BTUs (1,000s) Optional | 16 |
Tire Size | 13" |
Awning | 10' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |