E14RB |
E14RBT |
E16RBT |
E170S |
E17FKTH |
E18RBT |
|
UVW (Unloaded Vehicle Weight)* | 2,202 | 2,220 | 2,398 | 2,735 | 2,380 | 2,690 |
Dry Hitch Weight* | 287 | 380 | 293 | 385 | 390 | 350 |
Dry Axle Weight* | 1,915 | 1,840 | 2,105 | 2,350 | 1,990 | 2,340 |
NCC (Net Carrying Capacity) | 598 | 580 | 402 | 765 | 1,120 | 810 |
GVWR | 2,800 | 2,800 | 2,800 | 3,500 | 3,500 | 3,500 |
Interior Height | 75" | 75" | 75" | 75" | 75" | 75" |
Exterior Height (without A/C) Unless Noted** |
104" | 104" | 104" | 109" | 104" | 104" |
Exterior Width | 84" | 84" | 84" | 90" | 90" | 90" |
Exterior Length | 16' | 16' | 17' 4" | 19' 9 ½" | 17' 4" | 19' 1" |
Refrigerator (Cubic Feet) | 3 | 3 | 3 | 4 | 3 | 4 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 | 6 | 6 | 6 | 6 | 6 |
Fresh Water Cap. (Gal.) | 20 | 20 | 20 | 20 | 38 | 20 |
Waste Water Cap. (Gal.) | 9 | 9 | 9 | 32 | 5 | 24 |
Gray Water Cap. (Gal.) | 15 | 15 | 15 | 32 | 26 | 32 |
LP Gas Cap. (Lbs.) | 20 | 20 | 20 | 20 | 20 | 20 |
Furnace BTUs (1,000s) Optional | 16 | 16 | 16 | 16 | 16 | 16 |
Tire Size | 13" | 13" | 13" | 14" | 14" | 14" |
Awning | 10' | 10' | 12' | 10' | 12' | 10' |
E190 |
E196S |
E200RBS |
E200S |
E20RBT |
E250S |
|
UVW (Unloaded Vehicle Weight)* | 2,860 | 2,915 | 3,530 | 2,960 | 3,220 | 3,760 |
Dry Hitch Weight* | 420 | 340 | 370 | 250 | 420 | 540 |
Dry Axle Weight* | 2,440 | 2,575 | 3,160 | 2,710 | 2,800 | 3,220 |
NCC (Net Carrying Capacity) | 640 | 585 | 970 | 540 | 1,280 | 740 |
GVWR | 3,500 | 3,500 | 4,500 | 3,500 | 4,500 | 4,500 |
Interior Height | 75" | 75" | 75" | 75" | 75" | 75" |
Exterior Height (without A/C) Unless Noted** |
104" | 109" | 116"** | 109" | 116"** | 116"** |
Exterior Width | 90" | 90" | 90" | 90" | 90" | 90" |
Exterior Length | 22' 1" | 22' 1 ½" | 23' 10" | 22' ½" | 21' | 27' 3" |
Refrigerator (Cubic Feet) | 4 | 4 | 6 | 4 | 5 | 5 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 | 6 | 6 | 6 | 6 | 6 |
Fresh Water Cap. (Gal.) | 20 | 20 | 20 | 20 | 20 | 20 |
Waste Water Cap. (Gal.) | 32 | 32 | 31 | 26 | 24 | 24 |
Gray Water Cap. (Gal.) | 32 | 32 | 31 | 32 | 24 | 31 |
LP Gas Cap. (Lbs.) | 20 | 20 | 20 | 20 | 20 | 20 |
Furnace BTUs (1,000s) Optional | 16 | 16 | 16 | 16 | 16 | 16 |
Tire Size | 14" | 14" | 13" | 14" | 13" | 13" |
Awning | 10' | 10' | 16' | 10' | 13' | 14' |