UVW (Unloaded Vehicle Weight)* | 2,915 |
Dry Hitch Weight* | 340 |
Dry Axle Weight* | 2,575 |
NCC (Net Carrying Capacity) | 585 |
GVWR | 3,500 |
Interior Height | 75" |
Exterior Height (without A/C) | 109" |
Exterior Width | 90" |
Exterior Length | 22' 1 ½" |
Refrigerator (Cubic Feet) | 4 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 20 |
Waste Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 32 |
LP Gas Cap. (Lbs.) | 20 |
Furnace BTUs (1,000s) Optional | 16 |
Tire Size | 14" |
Awning | 10' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |