UVW (Unloaded Vehicle Weight)* | 11,090 |
Dry Hitch Weight* | 2,130 |
Dry Axle Weight* | 8,960 |
NCC (Net Carrying Capacity) | 2,910 |
GVWR | 14,000 |
Interior Height | 76" |
Exterior Height | 13' |
Exterior Width | 101" |
Exterior Length | 36' 5" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 12 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity |
67 |
Waste Water Cap. (Gal.) | 57 |
Gray Water Cap. (Gal.) | 97 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 35 |
Tire Size | 16" |
Awning | 17' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |