G353RKT |
G355RLT |
G359RET |
G366FBT |
G370RLT |
G380FLF |
G381REF |
G382MBQ |
G383MBQ |
G384RLT |
|
UVW (Unloaded Vehicle Weight)* | 11,090 | 10,900 | 10,640 | 11,470 | 11,686 | 12,580 | 12,120 | 13,330 | 12,600 | 12,250 |
Dry Hitch Weight* | 2,130 | 2,290 | 2,190 | 2,240 | 2,250 | 2,250 | 2,250 | 2,120 | 2,200 | 2,530 |
Dry Axle Weight* | 8,960 | 8,610 | 8,450 | 9,230 | 9,436 | 10,330 | 9,870 | 11,210 | 10,400 | 9,720 |
NCC (Net Carrying Capacity) | 2,910 | 2,900 | 2,960 | 3,030 | 2,814 | 2,415 | 2,875 | 2,270 | 2,395 | 2,750 |
GVWR | 14,000 | 14,500 | 14,500 | 14,500 | 14,500 | 14,995 | 14,995 | 15,600 | 15,600 | 14,995 |
Interior Height | 76" | 76" | 76" | 76" | 76" | 76" | 76" | 76" | 76" | 76" |
Exterior Height | 13' | 13' | 13' | 12' 11" | 12' 11" | 13' | 13' | 13' | 13' | 13' 3" |
Exterior Width | 101" | 101" | 101" | 101" | 101" | 101" | 101" | 101" | 101" | 101" |
Exterior Length | 36' 5" | 36' 1" | 36' 5" | 39' 6" | 39' 6" | 40' 6" | 41' 2" | 40' 4" | 40' 8" | 40' 4" |
Refrigerator (Cubic Feet) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity |
67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
Waste Water Cap. (Gal.) | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
Gray Water Cap. (Gal.) | 97 | 97 | 97 | 97 | 57 | 97 | 97 | 97 | 97 | 97 |
LP Gas Cap. (Lbs.) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Furnace BTUs (1,000s) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Tire Size | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" |
Awning | 17' | 16' | 17' | 18' | 18' | 19' | 17' | 20' | 20' | 11' w/17' opt. |