UVW (Unloaded Vehicle Weight)* | 12,600 |
Dry Hitch Weight* | 2,200 |
Dry Axle Weight* | 10,400 |
NCC (Net Carrying Capacity) | 2,395 |
GVWR | 15,600 |
Interior Height | 76" |
Exterior Height | 13' |
Exterior Width | 101" |
Exterior Length | 40' 8" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 12 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity |
67 |
Waste Water Cap. (Gal.) | 57 |
Gray Water Cap. (Gal.) | 97 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 35 |
Tire Size | 16" |
Awning | 20' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |