*limited space when king bed is selected
UVW (Unloaded Vehicle Weight)* | 10,290 |
Dry Hitch Weight* | 2,100 |
Dry Axle Weight* | 8,190 |
NCC (Net Carrying Capacity) | 2,710 |
GVWR | 13,000 |
Exterior Height | 12' 9" |
Exterior Width | 96" |
Exterior Length** | 36' 8" |
Refrigerator (Cubic Feet)*** | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 12 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity |
67 |
Waste Water Cap. (Gal.) | 57 |
Gray Water Cap. (Gal.) | 57 |
1/2 Bath Cap. (Gal.) | N/A |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 35 |
Tire Size | 16" |
Awning | 16' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. **Exterior length is measured from the center of the hitch pin to the rear bumper. ***Optional 12 or 14 CU FT RV refrigerator – all models. Optional 18 CU FT residential refrigerator – all models except D318RLT & D347BHF. |