D315RKD |
D318RLT |
D325RLT |
D337RET |
D340FLT |
D343MBQ |
D347BHF |
|
UVW (Unloaded Vehicle Weight)* | 10,100 | 10,360 | 10,290 | 10,750 | 10,570 | 11,790 | 12,440 |
Dry Hitch Weight* | 1,920 | 2,030 | 2,100 | 2,050 | 1,780 | 2,300 | 2,110 |
Dry Axle Weight* | 8,180 | 8,330 | 8,190 | 8,700 | 8,790 | 9,490 | 10,330 |
NCC (Net Carrying Capacity) | 2,400 | 2,640 | 2,710 | 1,750 | 2,430 | 2,710 | 2,060 |
GVWR | 12,500 | 13,000 | 13,000 | 12,500 | 13,000 | 14,500 | 14,500 |
Exterior Height | 12' 8" | 12' 9" | 12' 9" | 12' 10" | 12' 9" | 12' 10" | 12' 10" |
Exterior Width | 96" | 96" | 96" | 96" | 96" | 96" | 96" |
Exterior Length** | 34' 6" | 34' 11" | 36' 8" | 35' 4" | 38' 11" | 40' 7" | 40' 6" |
Refrigerator (Cubic Feet)*** | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity |
67 | 67 | 67 | 67 | 67 | 67 | 67 |
Waste Water Cap. (Gal.) | 57 | 57 | 57 | 57 | 57 | 57 | 77 |
Gray Water Cap. (Gal.) | 97 | 57 | 57 | 57 | 97 | 57 | 57 |
1/2 Bath Cap. (Gal.) | N/A | N/A | N/A | N/A | N/A | N/A | 57**** |
LP Gas Cap. (Lbs.) | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Furnace BTUs (1,000s) | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Tire Size | 16" | 16" | 16" | 16" | 16" | 16" | 16" |
Awning | 20' | 16' | 16' | 17' | 17' w/11' opt. | 17' | 16' |