limited space when king bed is selected
UVW (Unloaded Vehicle Weight)* | 12,440 |
Dry Hitch Weight* | 2,110 |
Dry Axle Weight* | 10,330 |
NCC (Net Carrying Capacity) | 2,060 |
GVWR | 14,500 |
Exterior Height | 12' 10" |
Exterior Width | 96" |
Exterior Length** | 40' 6" |
Refrigerator (Cubic Feet)*** | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 12 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity |
67 |
Waste Water Cap. (Gal.) | 77 |
Gray Water Cap. (Gal.) | 57 |
1/2 Bath Cap. (Gal.) | 57**** |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 35 |
Tire Size | 16" |
Awning | 16' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. **Exterior length is measured from the center of the hitch pin to the rear bumper. ***Optional 12 or 14 CU FT RV refrigerator – all models. Optional 18 CU FT residential refrigerator – all models except D318RLT & D347BHF. ****Also includes kitchen. |