UVW (Unloaded Vehicle Weight)* | 15,100 |
Dry Hitch Weight* | 3,100 |
Dry Axle Weight* | 12,000 |
NCC (Net Carrying Capacity) | 3,900 |
GVWR | 19,000 |
Interior Height | 102" |
Exterior Height | 13' 4" |
Exterior Width | 101" |
Exterior Length** | 43' 4" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 12 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity |
112 |
Waste Water Cap. (Gal.) | 77 |
Gray Water Cap. (Gal.) | 97 |
1/2 Bath Cap. (Gal.) | N/A |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 35 |
Tire Size | 16" |
Awning | 17' |
Optional 2nd Awning | 11' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. **Exterior length is measured from the center of the hitch pin to the rear bumper. |