V3411TK |
V3911TK |
V4012TK |
V4013TK |
V4111TK |
V4113TK |
V4114TK |
|
UVW (Unloaded Vehicle Weight)* | 13,300 | 14,050 | 15,310 | 15,100 | 14,700 | 15,160 | 14,400 |
Dry Hitch Weight* | 2,520 | 3,070 | 3,190 | 3,100 | 3,160 | 2,820 | 3,130 |
Dry Axle Weight* | 10,780 | 10,980 | 12,120 | 12,000 | 11,540 | 12,340 | 11,270 |
NCC (Net Carrying Capacity) | 2,700 | 4,950 | 3,690 | 3,900 | 4,300 | 3,840 | 4,600 |
GVWR | 16,000 | 19,000 | 19,000 | 19,000 | 19,000 | 19,000 | 19,000 |
Interior Height | 102" | 102" | 102" | 102" | 102" | 102" | 102" |
Exterior Height | 13' 4" | 13' 4" | 13' 4" | 13' 4" | 13' 4" | 13' 4" | 13' 4" |
Exterior Width | 101" | 101" | 101" | 101" | 101" | 101" | 101" |
Exterior Length** | 37' 8" | 42' 7" | 43' 7" | 43' 4" | 43' 4" | 43' 7" | 43' 4" |
Refrigerator (Cubic Feet) | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity |
112 | 112 | 112 | 112 | 112 | 112 | 112 |
Waste Water Cap. (Gal.) | 57 | 57 | 57 | 77 | 57 | 57 | 57 |
Gray Water Cap. (Gal.) | 57 | 97 | 97 | 97 | 97 | 97 | 97 |
1/2 Bath Cap. (Gal.) | 40 | N/A | 40 | N/A | 40 | 40 | N/A |
LP Gas Cap. (Lbs.) | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Furnace BTUs (1,000s) | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Tire Size | 16" | 16" | 16" | 16" | 16" | 16" | 16" |
Awning | 18' | 17' | 15' | 17' | 15' | 14' | 15' |
Optional 2nd Awning | 10' | 11' | 16' | 11' | 15' | 18' | 15' |