G353RKT |
G356RLT |
G366FBT |
G380FLF |
G381REF |
G382MBQ |
G384RLT |
G385FLF |
|
UVW (Unloaded Vehicle Weight)* | 11,090 | 11,480 | 11,470 | 12,580 | 12,700 | 13,330 | 12,250 | 12,860 |
Dry Hitch Weight* | 2,130 | 2,350 | 2,240 | 2,250 | 2,200 | 2,120 | 2,530 | 2,320 |
Dry Axle Weight* | 8,960 | 9,130 | 9,230 | 10,330 | 10,500 | 11,210 | 9,720 | 10,540 |
NCC (Net Carrying Capacity) | 2,910 | 3,020 | 3,030 | 2,415 | 2,295 | 2,270 | 2,745 | 2,740 |
GVWR | 14,000 | 14,500 | 14,500 | 14,995 | 14,995 | 15,600 | 14,995 | 15,600 |
Interior Height | 76" | 76" | 76" | 78" | 76" | 76" | 76" | 78" |
Exterior Height (with A/C) | 13' 4" | 13' 4" | 13' 4" | 13' 6" | 13' 4" | 13' 4" | 13' 4" | 13' 6" |
Exterior Width | 101" | 101" | 101" | 101" | 101" | 101" | 101" | 101" |
Exterior Length** | 35' 6" | 36' 4" | 39' 10" | 39' 11" | 40' 11" | 40' 4" | 39' 10" | 41' 10" |
Refrigerator (Cubic Feet) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Water Heater Cap. (Gal. G/E w/DSI) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity |
67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
Waste Water Cap. (Gal.) | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 40 |
Gray Water Cap. (Gal.) | 93 | 93 | 53 | 53 | 93 | 93 | 93 | 53 |
1/2 Bath Cap. (Gal.) | N/A | N/A | 53 | N/A | N/A | N/A | N/A | 53*** |
LP Gas Cap. (Lbs.) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Furnace BTUs (1,000s) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Tire Size | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" |
Awning | 17'/11' opt. | 16'/11' opt. | 18'/11' opt. | 18' | 18' | 20'/11' opt. | 11'/17' opt. | 18' |