231RK |
251RL |
262RLK |
281BHK |
302BHK |
303RL |
344BH |
|
UVW (Unloaded Vehicle Weight)* | 6,100 | 6,890 | 8,100 | 7,730 | 8,710 | 8,640 | 10,150 |
Dry Hitch Weight* | 840 | 1,190 | 1,430 | 1,300 | 1,210 | 1,300 | 1,750 |
Dry Axle Weight* | 5,260 | 5,700 | 6,670 | 6,430 | 7,500 | 7,340 | 8,400 |
NCC (Net Carrying Capacity) | 900 | 1,610 | 1,100 | 1,470 | 1,290 | 1,360 | 1,845 |
GVWR | 7,000 | 8,500 | 9,200 | 9,200 | 10,000 | 10,000 | 11,995 |
Interior Height | 75" | 75" | 75" | 75" | 75" | 75" | 75" |
Exterior Height (with A/C) | 11' 11" | 12' | 12' 5" | 12' 5" | 12' 5" | 12' 5" | 12' 7" |
Exterior Width | 96" | 96" | 96" | 96" | 96" | 96" | 96" |
Exterior Length** | 25' 3" | 29' 11" | 32' 4" | 33' 6" | 36' 2" | 34' 6" | 39' 3" |
Refrigerator (Cubic Feet) | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity |
38 | 38 | 38 | 38 | 38 | 38 | 38 |
Waste Water Cap. (Gal.) | 53 | 53 | 53 | 40 | 40 | 53 | 53 |
Gray Water Cap. (Gal.) | 93 | 53 | 93 | 40 | 40 | 53 | 53 |
1/2 Bath Cap. (Gal.) | N/A | N/A | N/A | 40 | 40 | N/A | N/A |
LP Gas Cap. (Lbs.) | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Furnace BTUs (1,000s) | 25 | 25 | 30 | 30 | 30 | 30 | 30 |
Tire Size | 15" | 16" | 16" | 16" | 16" | 16" | 16" |
Awning | 15' | 19' | 18' | 17' | 18' | 13'/11' opt. | 17'/11' opt. |