V3911TK |
V4012TK |
V4013TK |
V4114TK |
|
UVW (Unloaded Vehicle Weight)* | 14,050 | 15,310 | 15,100 | 14,400 |
Dry Hitch Weight* | 3,070 | 3,190 | 3,100 | 3,130 |
Dry Axle Weight* | 10,980 | 12,120 | 12,000 | 11,270 |
NCC (Net Carrying Capacity) | 4,950 | 3,690 | 3,900 | 4,600 |
GVWR | 19,000 | 19,000 | 19,000 | 19,000 |
Interior Height | 102" | 102" | 102" | 102" |
Exterior Height (with A/C) | 13' 4" | 13' 4" | 13' 4" | 13' 4" |
Exterior Width | 101" | 101" | 101" | 101" |
Exterior Length** | 42' 7" | 43' 7" | 43' 4" | 43' 4" |
Refrigerator (Cubic Feet) | 18 | 18 | 18 | 18 |
Water Heater Cap. (Gal. G/E w/DSI) | 12 | 12 | 12 | 12 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity |
112 | 112 | 112 | 112 |
Waste Water Cap. (Gal.) | 53 | 53 | 73 | 53 |
Gray Water Cap. (Gal.) | 93 | 93 | 93 | 93 |
1/2 Bath Cap. (Gal.) | N/A | 40 | N/A | N/A |
LP Gas Cap. (Lbs.) | 60 | 60 | 60 | 60 |
Furnace BTUs (1,000s) | 35 | 35 | 35 | 35 |
Tire Size | 16" | 16" | 16" | 16" |
Awning | 17' | 15' | 17' | 15' |
Optional 2nd Awning | 11' | 16' | 11' | 15' |