V3214DK |
V3411TK |
V3413TK |
V3517DK |
V3815TK |
V3916TK |
|
UVW (Unloaded Vehicle Weight)* | 10,470 | 12,200 | 12,310 | 10,780 | 13,360 | 13,340 |
Dry Hitch Weight* | 2,780 | 2,450 | 2,580 | 2,640 | 2,290 | 2,730 |
Dry Axle Weight* | 7,690 | 9,750 | 9,730 | 8,140 | 11,070 | 10,610 |
NCC (Net Carrying Capacity) | 4,525 | 2,795 | 2,685 | 4,215 | 4,640 | 4,660 |
GVWR | 14,995 | 14,995 | 14,995 | 14,995 | 18,000 | 18,000 |
Interior Height | 102" | 102" | 102" | 102" | 102" | 102" |
Exterior Height (with A/C) | 13' 4" | 13' 4" | 13' 4" | 13' 4" | 13' 4" | 13' 4" |
Exterior Width | 101" | 101" | 101" | 101" | 101" | 101" |
Exterior Length** | 34' 11" | 38' 9" | 40' 8" | 37' 11" | 42' 9" | 43' 8" |
Refrigerator (Cubic Feet) | 8 | 12 | 12 | 8 | 12 | 12 |
Water Heater Cap. (Gal. G/E w/DSI) | 12 | 12 | 12 | 12 | 12 | 12 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity |
116 | 116 | 116 | 116 | 116 | 116 |
Waste Water Cap. (Gal.) | 53 | 53 | 53 | 53 | 53 | 53 |
Gray Water Cap. (Gal.) | 53 | 53 | 53 | 53 | 53 | 53 |
1/2 Bath Cap. (Gal.) | N/A | 40 | N/A | N/A | 40 | N/A |
LP Gas Cap. (Lbs.) | 60 | 60 | 60 | 60 | 60 | 60 |
Furnace BTUs (1,000s) | 35 | 35 | 35 | 35 | 35 | 35 |
Tire Size | 16" | 16" | 16" | 16" | 16" | 16" |
Awning | 20' | 14' | 14' | 16' | 14' | 14' |
Optional 2nd Awning | N/A | 10' | 12' | 18' | 14' | 15' |