2020 Connect® SE Specifications

C221RBSE

C231BHKSE

C231RBKSE

C241BHKSE

C261BHKSE

C271RLSE

C312BHKSE

UVW (Unloaded Vehicle Weight)* 5,230 5,380 5,260 5,490 5,890 5,810 7,260
Dry Hitch Weight* 640 710 670 660 690 730 660
Dry Axle Weight* 4,590 4,670 4,590 4,860 5,200 5,080 6,600
NCC (Net Carrying Capacity) 2,090 1,975 2,075 1,810 1,450 1,555 2,200
GVWR 7,320 7,355 7,335 7,330 7,345 7,365 9,460
Interior Height 78" 78" 78" 78" 78" 78" 78"
Exterior Height (with A/C) 10' 8" 10' 8" 10' 8" 10' 8" 10' 8" 10' 8" 10' 8"
Exterior Width 96" 96" 96" 96" 96" 96" 96"
Exterior Length 26' 11" 27' 9" 28' 3" 29' 6" 32' 2" 30' 10" 36' 9"
Refrigerator (Cubic Feet) 10 10 10 10 10 10 10
Water Heater Cap. (Gal. G/E w/DSI) 6 6 6 6 6 6 6
Fresh Water Cap. (Gal.) 40 40 40 40 40 40 40
Waste Water Cap. (Gal.) 32 32 32 32 32 32 32
Gray Water Cap. (Gal.) 32 32 32 32 32 32 32
LP Gas Cap. (Lbs.) 40 40 40 40 40 40 40
Furnace BTUs (1,000s) 30 30 30 30 30 30 30
Tire Size 14" 14" 14" 14" 14" 14" 15"
Awning 16' 19' 17' 18' 20' 18' 18'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.