2020 Durango Gold Specifications

G356RLT

G366FBT

G381REF

G382MBQ

G383RLT

G384RLT

G385FLF

G386FLF

G387FLF

G391RKQ

UVW (Unloaded Vehicle Weight)* 11,560 12,060 13,000 13,310 12,590 12,330 13,090 13,290 13,470 12,390
Dry Hitch Weight* 2,390 2,300 2,170 2,150 2,710 2,620 2,520 2,700 2,720 2,230
Dry Axle Weight* 9,170 9,760 10,830 11,160 9,880 9,710 10,570 10,590 10,750 10,160
NCC (Net Carrying Capacity) 3,435 2,935 3,000 2,690 3,410 3,870 3,110 2,910 2,730 3,610
GVWR 14,995 14,995 16,000 16,000 16,000 16,000 16,200 16,200 16,200 16,000
Interior Height 80" 80" 80" 80" 80" 80" 80" 80" 80" 80"
Exterior Height (with A/C) 13' 6" 13' 6" 13' 6" 13' 6" 13' 6" 13' 6" 13' 6" 13' 6" 13' 6" 13' 6"
Exterior Width 101" 101" 101" 101" 101" 101" 101" 101" 101" 101"
Exterior Length** 35' 6" 39' 10" 40' 6" 40' 4" 40' 3" 39' 10" 41' 10" 41' 11" 41' 11" 40' 11"
Refrigerator (Cubic Feet) 18 18 18 18 18 18 18 18 18 18
Water Heater Cap. (Gal. G/E w/DSI) 12 12 12 12 12 12 12 12 12 12
Fresh Water Cap. (Gal.) Including Water Heater Capacity 67 67 67 67 67 67 67 67 67 67
Waste Water Cap. (Gal.) 53 53 53 53 53 53 53 53 53 53
Gray Water Cap. (Gal.) 93 93 93 93 93 93 93 93 93 93
1/2 Bath Cap. (Gal.) N/A 53 N/A N/A 40 N/A 53*** 53 N/A N/A
LP Gas Cap. (Lbs.) 60 60 60 60 60 60 60 60 60 60
Furnace BTUs (1,000s) 35 35 35 35 35 35 35 35 35 35
Tire Size 16" 16" 16" 16" 16" 16" 16" 16" 16" 16"
Awning 16'/11' opt. 18'/11' opt. 18' 20'/11' opt. 14'/17' opt. 14'/17' opt. 18' 17'/13' opt. 17'/13' opt. 16'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from center of hitch pin to rear wall.
***Also includes kitchen.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.