2020 Durango Half-Ton Specifications

D250RES

D256RKT

D259RLS

D263RLT

D283RLT

D286BHD

D291BHT

D294MBQ

UVW (Unloaded Vehicle Weight)* 7,300 8,860 7,340 8,510 8,810 8,480 9,600 10,160
Dry Hitch Weight* 1,430 1,440 1,140 1,440 1,310 1,580 1,520 1,620
Dry Axle Weight* 5,870 7,420 6,200 7,070 7,500 6,900 8,080 8,540
NCC (Net Carrying Capacity) 1,700 1,640 1,660 1,990 1,690 2,020 2,150 1,835
GVWR 9,000 10,500 9,000 10,500 10,500 10,500 11,750 11,995
Exterior Height (with A/C) 12' 1" 12' 1" 12' 1" 12' 1" 12' 1" 12' 0" 12' 1" 12' 1"
Exterior Width 96" 96" 96" 96" 96" 96" 96" 96"
Exterior Length** 29' 1" 33' 9" 29' 6" 30' 7" 32' 11" 33' 7" 37' 5" 38' 2"
Refrigerator (Cubic Feet) 8 8 8 8 8 8 8 8
Water Heater Cap. (Gal. G/E w/DSI) 6 6 6 6 6 6 6 6
Fresh Water Cap. (Gal.) Including Water Heater Capacity 55 55 55 55 55 55 55 55
Waste Water Cap. (Gal.) 53 53 53 53 53 53 106 53
Gray Water Cap. (Gal.) 93 93 53 53 53 93 53 53
1/2 Bath Cap. (Gal.) 0 0 0 N/A 0 0 53 N/A
LP Gas Cap. (Lbs.) 60 60 60 60 60 60 60 60
Furnace BTUs (1,000s) 35 35 35 35 35 35 35 35
Tire Size 16" 16" 16" 16" 16" 16" 16" 16"
Awning 20' 14' 20' 14' 13'/10' 6" opt. (2) 14' 13'/11' opt. 17'/11' opt.

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from center of hitch pin to rear wall.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.