2020 Sportsmen® Classic SE Specifications

100RKSE

100SBSE

130RBSE

180BHSE

180QBSE

UVW (Unloaded Vehicle Weight)* 1,760 1,780 2,100 2,580 2,660
Dry Hitch Weight* 210 220 310 320 380
Dry Axle Weight* 1,550 1,560 1,790 2,260 2,280
NCC (Net Carrying Capacity) 1,040 1,020 700 920 840
GVWR 2,800 2,800 2,800 3,500 3,500
Interior Height 78" 78" 78" 78" 78"
Exterior Height (without Roof A/C) 107" 107" 107" 107" 107"
Exterior Width 84" 84" 84" 84" 90"
Exterior Length 13' 13' 16' 1" 20' 9" 21' 10"
Refrigerator (Cubic Feet) 3 3 3 4 4
Water Heater Cap. (Gal. LP w/DSI) 6 6 6 6 6
Fresh Water Cap. (Gal.) 20 20 20 20 20
Waste Water Cap. (Gal.) N/A N/A 15 15 26
Gray Water Cap. (Gal.) 26 24 15 15 32
LP Gas Cap. (Lbs.) 20 20 20 20 20
Furnace BTUs (1,000s) 20 20 20 20 20
Tire Size 14" 14" 14" 14" 14"
Awning N/A N/A 9' 9' 9'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.