2020 Sportsmen® Destination Specifications

362BH

362DB

363FL

363RL

364BH

UVW (Unloaded Vehicle Weight)* 8,390 8,240 8,970 8,740 9,340
Dry Hitch Weight* 1,260 1,230 1,570 1,210 1,830
Dry Axle Weight* 7,130 7,010 7,400 7,530 7,510
NCC (Net Carrying Capacity) 2,070 2,220 1,490 1,720 1,120
GVWR 10,460 10,460 10,460 10,460 10,460
Interior Height 82" 82" 82" 82" 82"
Exterior Height (with A/C) 11' 4" 11' 4" 11' 4" 11' 4" 11' 4"
Exterior Width 96" 96" 96" 96" 96"
Exterior Length 40' 7" 40' 7" 40' 7" 40' 7" 41' 0"
Refrigerator (Cubic Feet) 18 18 18 18 18
Water Heater Cap. (Gal. G/E w/DSI) 6 6 6 6 6
Fresh Water Cap. (Gal.) 40 40 40 40 40
Waste Water Cap. (Gal.) 32 32 32 32 32
Gray Water Cap. (Gal.) 64 64 64 32 64
LP Gas Cap. (Lbs.) 60 60 60 60 60
Furnace BTUs (1,000s) 30 30 30 30 30
Tire Size 15" 15" 15" 15" 15"
Awning 20' 20' 18' 20' 20'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.