2020 Sportsmen® 344BH
UVW (Unloaded Vehicle Weight)* | 10,200 |
Dry Hitch Weight* | 1,850 |
Dry Axle Weight* | 8,350 |
NCC (Net Carrying Capacity) | 1,795 |
GVWR | 11,995 |
Interior Height | 75" |
Exterior Height (with A/C) | 12' 7" |
Exterior Width | 96" |
Exterior Length** | 39' 3" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity | 40 |
Waste Water Cap. (Gal.) | 53 |
Gray Water Cap. (Gal.) | 53 |
1/2 Bath Cap. (Gal.) | N/A |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 16" |
Awning | 17'/11' opt. |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from center of hitch pin to rear bumper.