2020 Sportsmen® Specifications

231RK

251RL

292BHK

302BHK

303RL

344BH

UVW (Unloaded Vehicle Weight)* 6,170 7,030 8,290 8,810 8,700 10,200
Dry Hitch Weight* 840 1,280 1,530 1,250 1,470 1,850
Dry Axle Weight* 5,330 5,750 6,760 7,560 7,230 8,350
NCC (Net Carrying Capacity) 830 1,470 1,710 1,190 1,300 1,795
GVWR 7,500 8,500 10,000 10,000 10,000 11,995
Interior Height 75" 75" 75" 75" 75" 75"
Exterior Height (with A/C) 11' 11" 12' 12' 5" 12' 5" 12' 5" 12' 7"
Exterior Width 96" 96" 96" 96" 96" 96"
Exterior Length** 25' 3" 29' 3" 35' 3" 36' 2" 34' 6" 39' 3"
Refrigerator (Cubic Feet) 8 8 8 8 8 8
Water Heater Cap. (Gal. G/E w/DSI) 6 6 6 6 6 6
Fresh Water Cap. (Gal.) Including Water Heater Capacity 40 40 40 40 40 40
Waste Water Cap. (Gal.) 53 53 53 64 53 53
Gray Water Cap. (Gal.) 85 53 53 32 53 53
1/2 Bath Cap. (Gal.) N/A N/A N/A 40 N/A N/A
LP Gas Cap. (Lbs.) 60 60 60 60 60 60
Furnace BTUs (1,000s) 30 30 30 30 30 30
Tire Size 15" 16" 16" 16" 16" 16"
Awning 15' 19' 17' 18' 13'/11' opt. 17'/11' opt.

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from center of hitch pin to rear bumper.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.