2020 Venom Specifications

3911TK

4012TK

4013TK

4114TK

UVW (Unloaded Vehicle Weight)* 15,010 15,020 15,120 14,710
Dry Hitch Weight* 3,000 2,740 2,990 3,230
Dry Axle Weight* 12,010 12,280 12,130 11,480
NCC (Net Carrying Capacity) 3,990 3,980 3,880 4,290
GVWR 19,000 19,000 19,000 19,000
Interior Height 102" 102" 102" 102"
Exterior Height (with A/C) 13' 4" 13' 4" 13' 4" 13' 4"
Exterior Width 101" 101" 101" 101"
Exterior Length** 42' 8" 43' 7" 43' 6" 43' 5"
Refrigerator (Cubic Feet) 18 18 18 18
Water Heater Cap. (Gal. G/E w/DSI) 12 12 12 12
Fresh Water Cap. (Gal.) Including Water Heater Capacity 112 112 112 112
Waste Water Cap. (Gal.) 53 53 73 53
Gray Water Cap. (Gal.) 93 93 93 93
1/2 Bath Cap. (Gal.) N/A 40 N/A N/A
LP Gas Cap. (Lbs.) 60 60 60 60
Furnace BTUs (1,000s) 35 35 35 35
Tire Size 16" 16" 16" 16"
Awning 17'/11' opt. 15'/17' opt. 16'/11' opt. 14'/15' opt.

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from center of hitch pin to rear wall.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.