2021 Connect® Specifications

C231RK

C241RLK

C251BHK

C261RB

C261RKK

C261RL

C272FK

C291BHK

C292RDK

C302RIK

C313MK

C313RL

C322BHK

C323RK

C332BHK

UVW (Unloaded Vehicle Weight)* 5,650 5,790 5,820 6,110 6,180 6,050 6,590 6,750 7,250 7,450 7,970 7,860 7,880 8,410 7,790
Dry Hitch Weight* 670 610 750 720 650 720 880 780 750 890 992 840 860 1,020 980
Dry Axle Weight* 4,980 5,180 5,070 5,390 5,530 5,330 5,710 5,970 6,500 6,560 6,978 7,020 7,020 7,390 6,810
CCC (Cargo Carrying Capacity) 1,615 1,475 1,555 1,235 1,160 1,305 2,650 2,445 1,925 1,805 1,822 1,790 1,680 1,390 1,990
GVWR 7,265 7,265 7,375 7,345 7,340 7,355 8,800 8,800 9,175 9,255 9,792 9,650 9,560 9,800 9,780
Interior Height 82" 82" 82" 82" 82" 82" 82" 82" 82" 82" 82" 82" 82" 82" 82"
Exterior Height (with A/C) 11' 6" 11' 6" 11' 6" 11' 4" 11' 4" 11' 4" 11' 4" 11' 4" 11' 4" 11' 6" 11' 6" 11' 6" 11' 6" 11' 6" 11' 6"
Exterior Width 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96"
Exterior Length** 28' 6" 29' 5" 29' 10" 30' 8" 31' 3" 31' 3" 30' 11" 34' 4" 32' 3" 34' 4" 35' 11" 36' 11" 37' 10" 38' 5" 37' 6"
Refrigerator (Cubic Feet) 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Water Heater Cap. (Gal. G/E w/DSI) 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Fresh Water Cap. (Gal.) 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45
Waste Water Cap. (Gal.) 32 32 32 32 32 32 32 32 32 32 32 32 64 32 64
Gray Water Cap. (Gal.) 64 32 64 64 64 32 64 64 64 64 32 32 32 64 32
LP Gas Cap. (Lbs.) 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
Furnace BTUs (1,000s) 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
Tire Size 14" 14" 14" 14" 14" 14" 15" 15" 15" 15" 15" 15" 15" 15" 15"
Awning 19' 18' 18' 19' 16' 20' 18' 18' 20' 20' 13'/11' 15' 10'/11' 15' 18'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.