2021 Durango Half-Ton Specifications

D230RKD

D250RED

D256RKT

D259RLD

D275BHS

D283RLT

D286BHD

D290RLT

D291BHT

D294MBQ

UVW (Unloaded Vehicle Weight)* 7,250 7,320 8,960 7,420 7,870 8,700 8,540 8,940 9,650 10,190
Dry Hitch Weight* 1,310 1,430 1,420 1,190 1,490 1,520 1,570 1,460 1,520 1,650
Dry Axle Weight* 5,940 5,890 7,540 6,230 6,380 7,180 6,970 7,480 8,130 8,540
CCC (Cargo Carrying Capacity) 1,750 1,680 1,540 1,580 2,630 1,800 1,960 1,560 2,100 1,805
GVWR 9,000 9,000 10,500 9,000 10,500 10,500 10,500 10,500 11,750 11,995
Exterior Height (with A/C) 12' 1" 12' 1" 12' 1" 12' 1" 12' 1" 12' 1" 12' 0" 12' 1" 12' 1" 12' 1"
Exterior Width 96" 96" 96" 96" 96" 96" 96" 96" 96" 96"
Exterior Length** 26' 9" 29' 1" 33' 9" 29' 6" 32' 1" 32' 11" 33' 7" 34' 5" 37' 5" 38' 2"
Refrigerator (Cubic Feet) 8 8 8 8 8 8 8 8 8 8
Water Heater Cap. (Gal. G/E w/DSI) 6 6 6 6 6 6 6 6 6 6
Fresh Water Cap. (Gal.) Including Water Heater Capacity 55 55 55 55 55 55 55 55 55 55
Waste Water Cap. (Gal.) 53 53 53 53 53 53 53 53 106 53
Gray Water Cap. (Gal.) 53 93 93 53 53 53 93 53 53 53
1/2 Bath Cap. (Gal.) N/A N/A N/A N/A N/A N/A N/A N/A 53 N/A
LP Gas Cap. (Lbs.) 60 60 60 60 60 60 60 60 60 60
Furnace BTUs (1,000s) 35 35 35 35 35 35 35 35 35 35
Tire Size 16" 16" 16" 16" 16" 16" 16" 16" 16" 16"
Awning 18' 20' 14' 20' 18' 13'/10' 6" opt. (2) 14' 19' 13'/11' opt. 17'/11' opt.

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to center of coupler.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.