2021 Sportsmen® Classic 100SB
UVW (Unloaded Vehicle Weight)* | 1,780 |
Dry Hitch Weight* | 220 |
Dry Axle Weight* | 1,560 |
CCC (Cargo Carrying Capacity) | 1,020 |
GVWR | 2,800 |
Interior Height | 78" |
Exterior Height (without A/C) Unless Noted** | 107" |
Exterior Width | 84" |
Exterior Length*** | 13' 2" |
Refrigerator (Cubic Feet) | 3 |
Water Heater Cap. (Gal. LP w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 20 |
Waste Water Cap. (Gal.) | N/A |
Gray Water Cap. (Gal.) | 26 |
LP Gas Cap. (Lbs.) | 20 |
Furnace BTUs (1,000s) | 20 |
Tire Size | 14" |
Awning | N/A |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**This exterior height is with A/C.
***Exterior length is measured from rear of bumper to leading edge of coupler.