2021 Sportsmen® Classic Specifications

100RK

100SB

130RB

160QB

160RBT

170MB

180BH

180RBT

180TH

181BH

190BH

190TH

191BHK

UVW (Unloaded Vehicle Weight)* 1,770 1,780 2,190 2,850 2,790 2,910 2,600 3,290 3,260 2,980 3,260 3,430 3,350
Dry Hitch Weight* 220 220 290 370 310 460 260 390 460 390 360 470 420
Dry Axle Weight* 1,550 1,560 1,900 2,480 2,480 2,450 2,340 2,900 2,800 2,650 2,900 2,960 TBD
CCC (Cargo Carrying Capacity) 1,030 1,020 610 650 710 590 900 1,210 1,740 520 1,740 1,570 650
GVWR 2,800 2,800 2,800 3,500 3,500 3,500 3,500 4,500 5,000 3,500 5,000 5,000 4,000
Interior Height 78" 78" 78" 78" 78" 78" 78" 78" 78" 78" 78" 78" 78"
Exterior Height (without A/C) Unless Noted** 107" 107" 107" 107" 107" 112" 107" 118"** 107" 112" 112" 112" 112"
Exterior Width 84" 84" 84" 90" 90" 90" 84" 90" 90" 84" 90" 90" 90"
Exterior Length*** 13' 2" 13' 2" 16' 3" 22' 19' 2" 22' 20' 11" 21' 9" 21' 8" 20' 11" 23' 3" 22' 6" 22' 1"
Refrigerator (Cubic Feet) 3 3 3 8 8 8 8 8 8 8 8 8 8
Water Heater Cap. (Gal. LP w/DSI) 6 6 6 6 6 6 6 6 6 6 6 6 6
Fresh Water Cap. (Gal.) 20 20 20 20 20 20 20 20 38 20 20 38 20
Waste Water Cap. (Gal.) N/A N/A 15 26 26 26 15 24 30 15 30 30 26
Gray Water Cap. (Gal.) 26 26 15 32 32 32 15 32 30 15 30 30 32
LP Gas Cap. (Lbs.) 20 20 20 20 20 20 20 20 20 20 20 20 20
Furnace BTUs (1,000s) 20 20 20 20 20 20 20 20 20 20 20 20 20
Tire Size 14" 14" 14" 14" 14" 14" 14" 14" 15" 14" 14" 14" 14"
Awning N/A N/A 9' 10' 12' 12' 9' 13' 13' 14' 14' 14' 14'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**This exterior height is with A/C.
***Exterior length is measured from rear of bumper to leading edge of coupler.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.