2022 Escape Specifications

E14 HATCH

E17 HATCH

E18 HATCH

E20 HATCH

E181RB

E191BHK

E201BH

E201TB

E211RB

E231BH

UVW (Unloaded Vehicle Weight)* 2,770 3,260 3,460 3,470 3,270 3,470 3,610 3,520 3,840 4,140
Dry Hitch Weight* 360 520 540 540 480 470 490 480 450 470
Dry Axle Weight* 2,410 2,740 2,920 2,930 2,790 3,000 3,120 3,040 3,390 3,670
CCC (Cargo Carrying Capacity) 730 740 760 930 730 775 790 880 1,160 860
GVWR 3,500 4,000 4,220 4,400 4,000 4,245 4,400 4,400 5,000 5,000
Interior Height 78" 78" 78" 78" 78" 78" 78" 78" 78" 78"
Exterior Height (without A/C) Unless Noted** 112" 112" 112" 112" 112" 112" 112" 112" 118"** 118"**
Exterior Width 90" 90" 90" 90" 90" 90" 90" 90" 90" 90"
Exterior Length*** 18' 10" 22' 22' 23' 10" 22' 1" 22' 1" 23' 9" 23' 9" 25' 2" 27' 3"
Refrigerator (Cubic Feet) 8 8 8 8 8 8 8 8 8 8
Water Heater Cap. (Gal. LP w/DSI) 6 6 6 6 6 6 6 6 6 6
Fresh Water Cap. (Gal.) 20 20 20 20 20 20 20 20 20 20
Waste Water Cap. (Gal.) 30 30 30 30 26 30 30 30 30 30
Gray Water Cap. (Gal.) 30 30 30 30 28 28 28 30 30 30
LP Gas Cap. (Lbs.) 20 20 20 20 20 20 20 20 20 20
Furnace BTUs (1,000s) 20 20 20 20 20 20 20 20 20 20
Tire Size 14" 15" 15" 15" 15" 15" 15" 15" 14" 14"
Awning 12' 14' 14' 14' 11' 14' 14' 14' 14' 14'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**This exterior height is with A/C.
***Exterior length is measured from rear of bumper to leading edge of coupler.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.