2022 Sportsmen® Classic Specifications
130RB |
160QB |
160RBT |
170MB |
180BH |
180RBT |
180TH |
181BH |
191BHK |
|
UVW (Unloaded Vehicle Weight)* | 2,240 | 2,900 | 2,740 | 2,870 | 2,690 | 3,370 | 3,260 | 2,980 | 3,420 |
Dry Hitch Weight* | 270 | 360 | 310 | 420 | 280 | 360 | 460 | 390 | 400 |
Dry Axle Weight* | 1,970 | 2,540 | 2,430 | 2,450 | 2,410 | 3,010 | 2,800 | 2,590 | 3,020 |
CCC (Cargo Carrying Capacity) | 560 | 600 | 760 | 630 | 810 | 1,130 | 1,740 | 520 | 580 |
GVWR | 2,800 | 3,500 | 3,500 | 3,500 | 3,500 | 4,500 | 5,000 | 3,500 | 4,000 |
Interior Height | 78" | 78" | 78" | 78" | 78" | 78" | 78" | 78" | 78" |
Exterior Height (without A/C) Unless Noted** | 107" | 107" | 107" | 112" | 107" | 118"** | 107" | 112" | 112" |
Exterior Width | 84" | 90" | 90" | 90" | 84" | 90" | 90" | 84" | 90" |
Exterior Length*** | 16' 9" | 22' | 19' 2" | 22' | 21' 5" | 21' 9" | 21' 8" | 21' 5" | 22' 1" |
Refrigerator (Cubic Feet) | 3 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Water Heater Cap. (Gal. LP w/DSI) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Fresh Water Cap. (Gal.) | 20 | 20 | 20 | 20 | 20 | 20 | 38 | 20 | 20 |
Waste Water Cap. (Gal.) | 26 | 26 | 26 | 26 | 26 | 30 | 30 | 26 | 30 |
Gray Water Cap. (Gal.) | 26 | 26 | 30 | 28 | 26 | 28 | 30 | 26 | 28 |
LP Gas Cap. (Lbs.) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Furnace BTUs (1,000s) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Tire Size | 14" | 14" | 14" | 14" | 14" | 14" | 15" | 14" | 15" |
Awning | 10' | 12' | 12' | 12' | 13' | 13' | 13' | 13' | 14' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**This exterior height is with A/C.
***Exterior length is measured from rear of bumper to leading edge of coupler.
Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.