2022 Sportsmen® Destination 362DB
UVW (Unloaded Vehicle Weight)* | 8,170 |
Dry Hitch Weight* | 1,170 |
Dry Axle Weight* | 7,000 |
CCC (Cargo Carrying Capacity) | 2,290 |
GVWR | 10,460 |
Interior Height | 82" |
Exterior Height (with A/C) | 11' 4" |
Exterior Width | 96" |
Exterior Length** | 40' 9" |
Refrigerator (Cubic Feet) | 18 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 45 |
Waste Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 64 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 15" |
Awning | 20' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.