2022 Sportsmen® Destination Specifications

362BH

362DB

363FL

364BH

UVW (Unloaded Vehicle Weight)* 8,250 8,170 8,820 9,260
Dry Hitch Weight* 1,200 1,170 1,540 1,780
Dry Axle Weight* 7,050 7,000 7,280 7,480
CCC (Cargo Carrying Capacity) 2,210 2,290 1,640 1,200
GVWR 10,460 10,460 10,460 10,460
Interior Height 82" 82" 82" 82"
Exterior Height (with A/C) 11' 4" 11' 4" 11' 4" 11' 4"
Exterior Width 96" 96" 96" 96"
Exterior Length** 40' 9" 40' 9" 40' 9" 41' 2"
Refrigerator (Cubic Feet) 18 18 18 18
Water Heater Cap. (Gal. G/E w/DSI) 6 6 6 6
Fresh Water Cap. (Gal.) 45 45 45 45
Waste Water Cap. (Gal.) 32 32 32 32
Gray Water Cap. (Gal.) 64 64 64 64
LP Gas Cap. (Lbs.) 60 60 60 60
Furnace BTUs (1,000s) 30 30 30 30
Tire Size 15" 15" 15" 15"
Awning 20' 20' 18' 20'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.