2022 Venom V-Series V3916TK
UVW (Unloaded Vehicle Weight)* | 13,400 |
Dry Hitch Weight* | 2,840 |
Dry Axle Weight* | 10,560 |
CCC (Cargo Carrying Capacity) | 4,600 |
GVWR | 18,000 |
Interior Height | 102" |
Exterior Height (with A/C) | 13' 4" |
Exterior Width | 101" |
Exterior Length** | 43' 8" |
Refrigerator (Cubic Feet) | 12 |
Water Heater Cap. (On-Demand Tankless) | *** |
Fresh Water Cap. (Gal.) | 100 |
Waste Water Cap. (Gal.) | 50 |
Gray Water Cap. (Gal.) | 90 |
1/2 Bath Cap. (Gal.) | N/A |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 35 |
Tire Size | 16" |
Awning | 14'/15' opt. |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to center of coupler.
***Infinite supply.