2022 Venom V-Series Specifications
V3313TK |
V3413TK |
V3815TK |
V3916TK |
|
UVW (Unloaded Vehicle Weight)* | 12,820 | 12,630 | 13,510 | 13,400 |
Dry Hitch Weight* | 2,010 | 2,310 | 2,480 | 2,840 |
Dry Axle Weight* | 10,810 | 10,320 | 11,030 | 10,560 |
CCC (Cargo Carrying Capacity) | 3,180 | 3,370 | 4,490 | 4,600 |
GVWR | 16,000 | 16,000 | 18,000 | 18,000 |
Interior Height | 102" | 102" | 102" | 102" |
Exterior Height (with A/C) | 13' 4" | 13' 4" | 13' 4" | 13' 4" |
Exterior Width | 101" | 101" | 101" | 101" |
Exterior Length** | 40' 10" | 40' 11" | 42' 10" | 43' 8" |
Refrigerator (Cubic Feet) | 12 | 12 | 12 | 12 |
Water Heater Cap. (On-Demand Tankless) | *** | *** | *** | *** |
Fresh Water Cap. (Gal.) | 100 | 100 | 100 | 100 |
Waste Water Cap. (Gal.) | 50 | 50 | 50 | 50 |
Gray Water Cap. (Gal.) | 50 | 50 | 50 | 90 |
1/2 Bath Cap. (Gal.) | TBD | N/A | 40 | N/A |
LP Gas Cap. (Lbs.) | 60 | 60 | 60 | 60 |
Furnace BTUs (1,000s) | 35 | 35 | 35 | 35 |
Tire Size | 16" | 16" | 16" | 16" |
Awning | 14'/12' opt. | 14'/12' opt. | 14'/14' opt. | 14'/15' opt. |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to center of coupler.
***Infinite supply.
Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.