2023 Connect® SE Specifications

C191MBSE

C210MBKSE

C211MKSE

C221FKKSE

C221RBSE

C221RESE

C231BHKSE

C241BHKSE

C251RLSE

C261BHSE

C271BHKSE

C312BHKSE

UVW (Unloaded Vehicle Weight)* 4,700 4,630 5,150 5,490 5,400 5,240 5,300 5,380 5,720 6,210 5,930 7,290
Dry Hitch Weight* 600 600 560 860 720 570 710 640 685 860 820 740
Dry Axle Weight* 4,100 4,030 4,590 4,630 4,680 4,670 4,590 4,740 5,035 5,350 5,110 6,550
CCC (Cargo Carrying Capacity) 1,800 1,870 1,350 1,510 1,600 1,760 1,700 1,620 1,280 1,790 1,570 1,710
GVWR 6,500 6,500 6,500 7,000 7,000 7,000 7,000 7,000 7,000 8,000 7,500 9,000
Interior Height 78" 78" 78" 78" 78" 78" 78" 78" 78" 78" 78" 78"
Exterior Height (with A/C) 10' 10" 10' 10" 10' 10" 10' 10" 10' 10" 10' 10" 10' 10" 10' 10" 11' 11' 10' 10" 11' 2"
Exterior Width 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96"
Exterior Length** 22' 6" 25' 1" 26' 1" 26' 8" 27' 27' 1" 27' 4" 29' 1" 29' 7" 32' 9" 32' 1" 36' 7"
Refrigerator (Cubic Feet) 10 10 10 10 10 10 10 10 10 10 10 10
Water Heater Cap. (Gal. G/E w/DSI) 6 6 6 6 6 6 6 6 6 6 6 6
Fresh Water Cap. (Gal.) 45 45 45 45 45 45 45 45 45 45 45 45
Waste Water Cap. (Gal.) 32 32 32 32 32 32 32 32 32 32 32 32
Gray Water Cap. (Gal.) 32 32 32 64 64 32 32 32 32 32 64 32
LP Gas Cap. (Lbs.) 40 40 40 40 40 40 40 40 40 40 40 40
Furnace BTUs (1,000s) 30 30 30 30 30 30 30 30 30 30 30 30
Tire Size 15" 15" 15" 15" 15" 15" 15" 15" 15" 15" 15" 15"
Awning 14' 17' 18' 18' 16' 18' 19' 18' 19' 20' 20' 19'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.